Summadevi railway station
Summadevi railway station | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Passenger train station | |||||||||||
| General information | |||||||||||
| Location | NH 16, Summadevi, Srikakulam district, Andhra Pradesh India | ||||||||||
| Coordinates | 18°48′32″N 84°28′02″E / 18.808897°N 84.467259°E | ||||||||||
| Elevation | 58 m (190 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | East Coast Railway | ||||||||||
| Line(s) | Howrah–Chennai main line | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on-ground station) | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | SUDV | ||||||||||
| Zone(s) | East Coast Railway zone | ||||||||||
| Division(s) | Khurda Road | ||||||||||
| History | |||||||||||
| Opened | 1899 | ||||||||||
| Electrified | Yes | ||||||||||
| Previous names | East Coast State Railway | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Summadevi railway station is a railway station on the Khurda Road–Visakhapatnam section, part of the Howrah–Chennai main line under the Khurda Road railway division of the East Coast Railway zone. It is situated beside National Highway 16, at Summadevi in Srikakulam district in the Indian state of Andhra Pradesh.