Golabai railway station
Golabai railway station | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Passenger train station | |||||||||||
| General information | |||||||||||
| Location | Golabai, Khordha district, Odisha India | ||||||||||
| Coordinates | 20°01′01″N 85°33′21″E / 20.016866°N 85.555928°E | ||||||||||
| Elevation | 13 m (43 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | East Coast Railway | ||||||||||
| Line(s) | Howrah–Chennai main line | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on ground station) | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | GLBA | ||||||||||
| Zone(s) | East Coast Railway zone | ||||||||||
| Division(s) | Khurda Road railway division | ||||||||||
| History | |||||||||||
| Opened | 1899 | ||||||||||
| Electrified | Yes | ||||||||||
| Previous names | East Coast State Railway | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Golabai railway station, on Khurda Road–Visakhapatnam section, is part of the Howrah–Chennai main line under Khurda Road railway division of East Coast Railway zone. It is situated at Golabai in Khordha district in the Indian state of Odisha.