Argul railway station
Argul railway station | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Passenger train station | |||||||||||
| General information | |||||||||||
| Location | Deulabasta, Argul, Khordha, Odisha India | ||||||||||
| Coordinates | 20°07′28″N 85°40′15″E / 20.124427°N 85.67088°E | ||||||||||
| Elevation | 24 m (79 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | East Coast Railway | ||||||||||
| Line(s) | Howrah–Chennai main line | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on-ground station) | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | ARGL | ||||||||||
| Zone(s) | East Coast Railway zone | ||||||||||
| Division(s) | Khurda Road | ||||||||||
| History | |||||||||||
| Opened | 1899 | ||||||||||
| Electrified | Yes | ||||||||||
| Previous names | East Coast State Railway | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Argul railway station is a halt railway station on Khurda Road–Visakhapatnam section, part of the Howrah–Chennai main line under Khurda Road railway division of East Coast Railway zone. It is situated at Deulabasta, Argul in Khurda district in the Indian state of Odisha.