Solari railway station
Solari railway station | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Passenger train station | |||||||||||
| General information | |||||||||||
| Location | National Highway 16, Gamei, Solari, Khordha district, Odisha India | ||||||||||
| Coordinates | 19°48′01″N 85°14′52″E / 19.800255°N 85.247786°E | ||||||||||
| Elevation | 17 m (56 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | East Coast Railway | ||||||||||
| Line(s) | Howrah–Chennai main line | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on-ground station) | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | SLZ | ||||||||||
| Zone(s) | East Coast Railway zone | ||||||||||
| Division(s) | Khurda Road | ||||||||||
| History | |||||||||||
| Opened | 1899 | ||||||||||
| Electrified | Yes | ||||||||||
| Previous names | East Coast State Railway | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Solari railway station is a railway station on Khurda Road–Visakhapatnam section, part of the Howrah–Chennai main line under Khurda Road railway division of East Coast Railway zone. It is situated beside National Highway 16 at Gamei, Solari in Khordha district in the Indian state of Odisha.