Puri railway station
Puri | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Express train and Passenger train station | |||||||||
Entrance of Puri railway station in Night | |||||||||
| General information | |||||||||
| Location | Puri, Odisha India | ||||||||
| Coordinates | 19°48′35″N 85°50′25″E / 19.8097°N 85.8404°E | ||||||||
| Elevation | 12 m (39 ft) | ||||||||
| Owned by | Indian Railways | ||||||||
| Operated by | East Coast Railway zone | ||||||||
| Line(s) | Kharagpur–Puri line | ||||||||
| Platforms | 8 | ||||||||
| Tracks | 1,676 mm (5 ft 6 in) | ||||||||
| Construction | |||||||||
| Structure type | Standard (on-ground station) | ||||||||
| Parking | Available | ||||||||
| Bicycle facilities | Available | ||||||||
| Accessible | Available | ||||||||
| Other information | |||||||||
| Status | Functioning | ||||||||
| Station code | PURI | ||||||||
| Zone(s) | East Coast Railway zone | ||||||||
| Division(s) | Khurda Road | ||||||||
| History | |||||||||
| Opened | 1897 | ||||||||
| Electrified | Yes | ||||||||
| Previous names | East Coast State Railway Bengal Nagpur Railway | ||||||||
| |||||||||
Puri railway station is a terminal train station and serves Puri, the seashore temple city famous for Shri Jagannath Temple in the Indian state of Odisha. One of the most busiest railway station of Odisha.