Jagannathapur railway station
Jagannathapur railway station | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Passenger train station | |||||||||||
| General information | |||||||||||
| Location | Pokodibandha, Jagarnathpur, Ganjam district, Odisha India | ||||||||||
| Coordinates | 19°19′50″N 84°52′05″E / 19.330421°N 84.867930°E | ||||||||||
| Elevation | 50 m (160 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | East Coast Railway | ||||||||||
| Line(s) | Howrah–Chennai main line | ||||||||||
| Platforms | 4 | ||||||||||
| Tracks | 5 | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on-ground station) | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | JNP | ||||||||||
| Zone(s) | East Coast Railway zone | ||||||||||
| Division(s) | Khurda Road | ||||||||||
| History | |||||||||||
| Opened | 1899 | ||||||||||
| Electrified | Yes | ||||||||||
| Previous names | East Coast State Railway | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Jagannathapur railway station is a railway station on Khurda Road–Visakhapatnam section, part of the Howrah–Chennai main line under Khurda Road railway division of East Coast Railway zone. It is situated at Ghadaghadapalli, Narasimhapura in Ganjam district in the Indian state of Odisha.