5e Monstrosity Monsters
Back to Main Page → 5e Homebrew → Creatures → Monsters
Monstrosity Type Monsters, Quality and Featured
These monsters have been vetted through the Featured Articles or Quality Articles process and are suitable for any normal campaign.
| Name | CR | Speed | Size | Type | Alignment |
|---|---|---|---|---|---|
| Face Eater | 1/2 | 10 ft., fly 40 ft. | Tiny | monstrosity | unaligned |
| Sea Serpent | 18 | 30 ft., swim 80 ft. | Gargantuan | monstrosity | neutral |
| Young Sea Serpent, Variant | 8 | 30 ft., swim 60 ft. | Huge | monstrosity | neutral |
Monstrosity Type Monsters
| Name | CR | Speed | Size | Type | Alignment |
|---|---|---|---|---|---|
| Abigor | 3 | 20 ft., fly 20 ft. (hover) | Small | monstrosity | lawful neutral |
| Abominable Yeti Mage | 13 | 40 ft., climb 40 ft. | Huge | monstrosity | neutral evil |
| Absol | 5 | 30 ft. | Small | monstrosity | any alignment |
| Abúhukü | 1 | 40 ft., climb 40 ft. | Medium | monstrosity | chaotic evil |
| Accelgor | 6 | 90 ft., climb 90 ft. | Small | monstrosity | any alignment |
| Adult Dust Garther | 20 | 60 ft., burrow 60 ft. | Gargantuan | monstrosity | chaotic neutral |
| Adult Phoenix | 11 | 40 ft., fly 90 ft. | Large | monstrosity | neutral good |
| Afrotaur | 4 | 40 ft. | Large | monstrosity | unaligned |
| Ahool | 5 | 25 ft., fly 60 ft. | Medium | monstrosity | unaligned |
| Ahuizotl | 2 | 40 ft., swim 50 ft. | Medium | monstrosity | neutral evil |
| Akhlut | 4 | 40 ft., swim 60 ft. | Large | monstrosity | unaligned |
| Alien (Xenomorph) | 7 | 40 ft., climb 40 ft., swim 25 ft. | Medium | monstrosity | unaligned |
| Amamir | 1 | 30 ft., fly 30 ft. (see Bad Flier below) | Tiny | monstrosity | neutral |
| Ammit, Variant | 4 | 30 ft., swim 30 ft. | Large | monstrosity | lawful evil |
| Amphisbaena | 3 | 30 ft., swim 30 ft. | Large | monstrosity | unaligned |
| Amphistaff | 1 | 30 ft., swim 20 ft. | Small | monstrosity | unaligned |
| Ampibious | 5 | 60 ft., climb 40 ft., swim 40 ft. | Small | monstrosity | unaligned |
| Amplifear | 7 | 40 ft., climb 20 ft. | Medium | monstrosity | neutral |
| Anchangel | 8 | 35 ft., fly 50 ft. | Medium | monstrosity | lawful evil |
| Ancient Dust Garther | 28 | 80 ft., burrow 80 ft. | Colossal | monstrosity | chaotic neutral |
| Ancient Grootslang | 19 | 30 ft., burrow 30 ft. | Gargantuan | monstrosity | chaotic evil |
| Anjanath | 11 | 40 ft., climb 30 ft. | Huge | monstrosity | unaligned |
| Antelotaur | 1/2 | 50 ft. | Medium | monstrosity | neutral good |
| Apocalocust | 6 | 40 ft. | Medium | monstrosity | neutral good |
| Apteros | 4 | 60 ft., climb 40 ft., swim 40 ft. | Medium | monstrosity | unaligned |
| Aqrabuamelu (Scorpion Man) | 5 | 30 ft., climb 30 ft. | Large | monstrosity | lawful neutral |
| Arachnaphant | 10 | 45 ft. | Huge | monstrosity | chaotic evil |
| Arachnarok | 16 | 40 ft., climb 40 ft. | Gargantuan | monstrosity | neutral |
| Arachnicid | 6 | 30 ft., climb 30 ft. | Large | monstrosity | chaotic evil |
| Araquine | 1/2 | 60 ft., climb 50 ft. | Large | monstrosity | unaligned |
| Arbok | 8 | 40 ft. | Large | monstrosity | chaotic neutral |
| Artemion | 4 | 40 ft. | Large | monstrosity | chaotic evil |
| Articuno (Galar) | 16 | 20 ft., fly 70 ft. (hover) | Medium | monstrosity | neutral evil |
| Ashen Beast | 16 | 40 ft. | Huge | monstrosity | chaotic neutral |
| Aspect of Godzilla | 20 | 50 ft., swim 50 ft. | Huge | monstrosity | neutral |
| Aspect of King Ghidorah | 20 | 40 ft., fly 70 ft. | Huge | monstrosity | neutral evil |
| Aspect of Mothra | 19 | 30 ft., fly 120 ft. | Large | monstrosity | neutral good |
| Atrophus | 4 | 40 ft. | Large | monstrosity | chaotic evil |
| Azure War Lizard | 11 | 50 ft. | Huge | monstrosity | lawful neutral |
| Baby Tarrasque | 6 | 25 ft. | Medium | monstrosity | unaligned |
| Bacar | 1 | 30 ft., climb 30 ft. | Medium | monstrosity | lawful neutral |
| Bacar Queen | 2 | 15 ft., climb 15 ft. | Huge | monstrosity | lawful neutral |
| Bale Taurus | 8 | 40 ft., fly 60 ft. | Large | monstrosity | neutral evil |
| Bandersnatch | 8 | 60 ft. | Huge | monstrosity | unaligned |
| Bariaur | 2 | 50 ft. | Medium | monstrosity | chaotic good |
| Barnaclops | 11 | 20 ft., swim 20 ft. | Large | monstrosity | unaligned |
| Barroth | 12 | 30 ft., swim 20 ft. | Huge | monstrosity | unaligned |
| Barón Nashor | 17 | 30 ft., burrow 30 ft., swim 60 ft. | Gargantuan | monstrosity | unaligned |
| Basilisk Matriarch | 6 | 20 ft. | Large | monstrosity | unaligned |
| Beast of Omen | 1 | 40 ft. | Medium | monstrosity | chaotic evil |
| Beedrill | 5 | 25 ft., fly 50 ft. | Medium | monstrosity | any alignment |
| Belching Gasper | 1 | 5 ft., climb 5 ft. | Small | monstrosity | unaligned |
| Bellowshell | 2 | 20 ft., swim 20 ft. | Large | monstrosity | unaligned |
| Big Pengator | 3 | 40 ft., swim 50 ft. | Large | monstrosity | neutral evil |
| Black Anchor | 5 | 30 ft. | Medium | monstrosity | lawful evil |
| Black Ape | 2 | 30 ft., climb 30 ft. | Large | monstrosity | chaotic evil |
| Blazeclaw | 11 | 40 ft. | Large | monstrosity | chaotic evil |
| Blazeclaw Burner | 14 | 40 ft. | Large | monstrosity | chaotic evil |
| Blazehawk | 1 | 10 ft., fly 60 ft. | Small | monstrosity | neutral good |
| Bleeding Gasper | 1 | 5 ft., swim 5 ft. | Small | monstrosity | unaligned |
| Blood Crawler | 1/2 | 30 ft., climb 30 ft. | Large | monstrosity | lawful evil |
| Blood Feeder | 2 | 5 ft., swim 40 ft. | Small | monstrosity | lawful evil |
| Blood Jelly | 2 | 10 ft., swim 30 ft. | Small | monstrosity | lawful evil |
| Blood Morpher | 5 | 10 ft., swim 40 ft. | Medium | monstrosity | unaligned |
| Bloodsucker | 2 | 35 ft. | Medium | monstrosity | unaligned |
| Bloody-Ribboned One | 10 | 30 ft., swim 45 ft. | Medium | monstrosity | lawful evil |
| Blue Sea Salt | 2 | 0 ft., fly 30 ft. | Small | monstrosity | chaotic evil |
| Bog Stalker | 5 | 30 ft. | Medium | monstrosity | chaotic evil |
| Bonewig | 1/8 | 20 ft., climb 20 ft. | Tiny | monstrosity | unaligned |
| Bouda | 4 | 40 ft. | Medium | monstrosity | chaotic evil |
| Bowgart | 1/8 | 30 ft. | Medium | monstrosity | lawful neutral |
| Brain Mole | 1/8 | 15 ft., burrow 15 ft. | Tiny | monstrosity | unaligned |
| Brekekekex | 7 | 30 ft., climb 30 ft., swim 30 ft. | Medium | monstrosity | unaligned |
| Brontosaurus, Variant | 8 | 40 ft., swim 30 ft. | Gargantuan | monstrosity | unaligned |
| Brood Horror | 5 | 50 ft. | Large | monstrosity | unaligned |
| Brump | 1/4 | 30 ft., swim 35 ft. | Large | monstrosity | unaligned |
| Bugnacious | 5 | 30 ft. | Small | monstrosity | any alignment |
| Bull Shark | 3 | 0 ft., swim 40 ft. | Large | monstrosity | unaligned |
| Bunyip | 2 | 20 ft., swim 40 ft. | Medium | monstrosity | chaotic neutral |
| Bunzo Bunny | 6 | 30 ft. | Medium | monstrosity | neutral |
| Buzzilisk | 2 | 10 ft. | Small | monstrosity | unaligned |
| Capelobo | 5 | 40 ft. | Large | monstrosity | neutral evil |
| Carnifex | 24 | 50 ft., climb 30 ft. | Gargantuan | monstrosity | unaligned |
| Cave Squig | 1/4 | 25 ft. | Small | monstrosity | unaligned |
| Cavigog | 5 | 20 ft. | Large | monstrosity | chaotic evil |
| Centaurian | 10 | 60 ft. | Large | monstrosity | chaotic evil |
| Ceryneian Deer | 5 | 80 ft. | Large | monstrosity | unaligned |
| Charjabug | 3 | 25 ft. | Small | monstrosity | any alignment |
| Chernobeam | 6 | 30 ft. | Medium | monstrosity | unaligned |
| Chignoble | 2 | 40 ft., climb 20 ft. | Tiny | monstrosity | chaotic evil |
| Chill Turtle | 5 | 5 ft., swim 10 ft. | Large | monstrosity | lawful neutral |
| Chimera, Stalker | 3 | 45 ft. | Large | monstrosity | unaligned |
| Chort | 17 | 50 ft. | Huge | monstrosity | chaotic evil |
| Chronotyryn | 15 | 30 ft., fly 60 ft. | Large | monstrosity | lawful evil |
| Chryssalid | 2 | 50 ft., climb 50 ft. | Medium | monstrosity | unaligned |
| Chupacabra | 5 | 30 ft., fly 60 ft. | Small | monstrosity | chaotic evil |
| Cithaeronian Lion | 3 | 50 ft. | Large | monstrosity | unaligned |
| Clicker | 1 | 10 ft. | Small | monstrosity | lawful evil |
| Cloverfield | 17 | 40 ft., swim 80 ft. | Gargantuan | monstrosity | chaotic evil |
| Cockatrice, Variant | 9 | 70 ft. | Large | monstrosity | chaotic evil |
| Cognosticator | 5 | 5 ft. | Medium | monstrosity | neutral |
| Colossal Octo | 14 | 20 ft., swim 80 ft. | Gargantuan | monstrosity | unaligned |
| Colossal Squig | 9 | 30 ft. | Huge | monstrosity | unaligned |
| Common Gasper | 1 | 5 ft., climb 5 ft. | Small | monstrosity | unaligned |
| Con Rit | 15 | 5 ft., swim 50 ft. | Gargantuan | monstrosity | unaligned |
| Creeper | 2 | 30 ft. | Medium | monstrosity | chaotic evil |
| Crimera | 1/2 | 30 ft., fly 30 ft. | Medium | monstrosity | lawful evil |
| Crocoduck | 1/4 | 25 ft., fly 40 ft., swim 25 ft. | Small | monstrosity | unaligned |
| Crocotta | 8 | 50 ft. | Medium | monstrosity | lawful evil |
| Cthonian Coeurl | 6 | 40 ft., climb 30 ft. | Large | monstrosity | lawful evil |
| Curator | 15 | 20 ft., climb 20 ft., fly 80 ft. | Huge | monstrosity | any alignment |
| Cursed Coach | 11 | 50 ft. | Huge | monstrosity | chaotic evil |
| Cygor | 9 | 40 ft. | Huge | monstrosity | chaotic evil |
| Daisy, Skilled Tarrasque | 50 | 60 ft. | Medium | monstrosity | chaotic neutral |
| Dalasmir | 8 | 10 ft., burrow 30 ft., fly 30 ft. (hover) | Large | monstrosity | neutral evil |
| Dalasmir Spawn | 1 | 5 ft., burrow 25 ft., fly 30 ft. (hover) | Tiny | monstrosity | neutral evil |
| Dalgyreth the Unholy | 3 | 20 ft. | Huge | monstrosity | chaotic evil |
| Dark Hound | 3 | 30 ft. | Medium | monstrosity | unaligned |
| Davy Jones | 27 | 40 ft., swim 60 ft. | Medium | monstrosity | neutral evil |
| Deathclaw | 10 | 40 ft. | Large | monstrosity | unaligned |
| Deep One | 1 | 30 ft., swim 40 ft. | Medium | monstrosity | neutral evil |
| Deep One Behemoth | 9 | 30 ft., swim 40 ft. | Huge | monstrosity | neutral evil |
| Deep One Priest of Dagon | 4 | 30 ft., swim 40 ft. | Medium | monstrosity | neutral evil |
| Deep Python | 4 | 20 ft., burrow 20 ft., swim 80 ft. | Gargantuan | monstrosity | unaligned |
| Deerachnid | 2 | 40 ft. | Medium | monstrosity | unaligned |
| Deku Toad | 6 | 40 ft., swim 40 ft. | Huge | monstrosity | unaligned |
| Delver | 1 | 30 ft., burrow 20 ft., swim 20 ft. | Small | monstrosity | chaotic neutral |
| Dhaal | 4 | 40 ft. | Large | monstrosity | chaotic good |
| Diamrem | 3 | 40 ft., climb 20 ft., swim 40 ft. | Medium | monstrosity | unaligned |
| Digdogger | 15 | 40 ft., burrow 20 ft. | Huge | monstrosity | unaligned |
| Digdogger Kid | 1/4 | 40 ft., burrow 20 ft. | Medium | monstrosity | unaligned |
| Dingonek | 6 | 40 ft., swim 50 ft. | Large | monstrosity | neutral evil |
| Dire Harpy | 5 | 25 ft., fly 60 ft. | Large | monstrosity | chaotic evil |
| Dire Tarrasque | 33 | 40 ft. | Gargantuan | monstrosity | unaligned |
| Domestic Kruthik | 3 | 40 ft., burrow 20 ft., climb 40 ft. | Medium | monstrosity | any lawful alignment |
| Dracodrider | 8 | 30 ft., climb 30 ft., fly 60 ft. | Large | monstrosity | chaotic evil |
| Dracohybrid Charger | 5 | 50 ft. | Large | monstrosity | unaligned |
| Dracohybrid Glistener | 3 | 30 ft., fly 30 ft. | Medium | monstrosity | unaligned |
| Dracohybrid Harpooner | 2 | 30 ft. | Small | monstrosity | unaligned |
| Dracohybrid Harrier | 3 | 10 ft., fly 60 ft. | Small | monstrosity | unaligned |
| Dracohybrid Lurker | 1 | 50 ft., climb 40 ft. | Medium | monstrosity | unaligned |
| Dracohybrid Mauler | 7 | 40 ft., swim 30 ft. | Large | monstrosity | unaligned |
| Dracohybrid Melter | 1/2 | 20 ft., climb 20 ft. | Tiny | monstrosity | unaligned |
| Dracohybrid Overlord | 23 | 40 ft., climb 40 ft., fly 80 ft. | Gargantuan | monstrosity | any evil alignment |
| Dracohybrid Pursuer | 1 | 40 ft. | Medium | monstrosity | unaligned |
| Dracohybrid Stinger | 2 | 10 ft., fly 50 ft. | Tiny | monstrosity | unaligned |
| Dracohybrid Tyrant | 16 | 40 ft., fly 60 ft. | Huge | monstrosity | any evil alignment |
| Dracohybrid Wrecker | 12 | 40 ft., swim 80 ft. | Huge | monstrosity | unaligned |
| Draught Centaur | 4 | 40 ft. | Large | monstrosity | chaotic good (50%) or lawful neutral (50%) |
| Draugolf | 3 | 60 ft. | Medium | monstrosity | unaligned |
| Dread Dalasmir | 18 | 15 ft., burrow 35 ft., fly 40 ft. (hover) | Huge | monstrosity | neutral evil |
| Dread Saurian | 16 | 40 ft. | Gargantuan | monstrosity | unaligned |
| Dreerie | 1/2 | 20 ft., fly 20 ft. (hover) | Small | monstrosity | unaligned |
| Drider Ancient One | 7 | 30 ft., climb 30 ft. | Large | monstrosity | lawful evil |
| Drider Lurker | 10 | 30 ft., climb 30 ft. | Large | monstrosity | chaotic evil |
| Drider Priest | 6 | 30 ft., climb 30 ft. | Large | monstrosity | chaotic evil |
| Duergar Bull Centaur | 5 | 50 ft. | Large | monstrosity | lawful evil |
| Dune Titan | 13 | 40 ft., burrow 40 ft. | Huge | monstrosity | chaotic evil |
| Dunesayer | 4 | 20 ft., burrow 40 ft. | Small | monstrosity | unaligned |
| Echidna | 26 | 40 ft., swim 40 ft. | Gargantuan | monstrosity | lawful evil |
| Eel Hydra | 12 | 30 ft., swim 40 ft. | Huge | monstrosity | unaligned |
| Eelkin | 1/2 | 5 ft. | Medium | monstrosity | neutral evil |
| Eikalesh | 27 | 50 ft. | Gargantuan | monstrosity | chaotic evil |
| Ekhidna | 3 | 10 ft., fly 50 ft., swim 50 ft. | Large | monstrosity | chaotic evil |
| Elder Dust Garther | 34 | 120 ft., burrow 100 ft. | Titanic | monstrosity | chaotic neutral |
| Elder Grootslang | 13 | 30 ft. | Huge | monstrosity | chaotic evil |
| Eledirge | 3 | 0 ft., fly 20 ft. (hover) | Small | monstrosity | chaotic neutral |
| Elefonte | 6 | 50 ft. | Huge | monstrosity | neutral good |
| Elohiir, the Harbinger of Paradox | 17 | 120 ft. | Medium | monstrosity | lawful evil |
| Engulper | 10 | 20 ft. | Huge | monstrosity | unaligned |
| Escavalier | 6 | 20 ft. | Small | monstrosity | any alignment |
| Esophagullet | 9 | 20 ft. | Huge | monstrosity | unaligned |
| Esquidna | 20 | 25 ft., swim 60 ft. | Gargantuan | monstrosity | chaotic evil |
| Eternally-Rasping One | 11 | 20 ft. | Large | monstrosity | lawful evil |
| Eye Killer | 2 | 25 ft. | Medium | monstrosity | chaotic evil |
| Eyepicker | 2 | 20 ft., climb 20 ft. | Tiny | monstrosity | any alignment |
| Face Monster | 1 | 30 ft. | Medium | monstrosity | lawful evil |
| False Dragon | 25 | 30 ft., fly 30 ft., swim 30 ft. | Gargantuan | monstrosity | unaligned |
| Father Dagon | 20 | 30 ft., swim 60 ft. | Gargantuan | monstrosity | chaotic evil |
| Faun | 1 | 35 ft. | Small | monstrosity | chaotic neutral |
| Fearmonger Beast | 7 | 10 ft., climb 30 ft., fly 60 ft. | Huge | monstrosity | chaotic neutral |
| Fenrir | 24 | 50 ft. | Gargantuan | monstrosity | unaligned |
| Feral Hushabi | 3 | 35 ft. | Medium | monstrosity | chaotic neutral |
| Festerheart Farmhand | 1 | 30 ft. | Medium | monstrosity | neutral evil |
| Festerheart Foreman | 4 | 30 ft. | Medium | monstrosity | neutral evil |
| Festerheart Livestock | 7 | 40 ft. | Large | monstrosity | unaligned |
| Festerheart Mayor | 14 | 30 ft. | Large | monstrosity | neutral evil |
| Festerheart Poacher | 1 | 30 ft. | Medium | monstrosity | neutral evil |
| Festerheart Reaper | 7 | 30 ft. | Medium | monstrosity | neutral evil |
| Festerheart Sower | 4 | 30 ft. | Medium | monstrosity | neutral evil |
| Festerumpt | 3 | 30 ft. | Small | monstrosity | unaligned |
| Fiend Spider | 6 | 50 ft., climb 50 ft. | Huge | monstrosity | neutral evil |
| Fim-Bur Wolf | 24 | 50 ft., climb 50 ft. | Huge | monstrosity | unaligned |
| Fire Gohma | 11 | 50 ft., climb 50 ft. | Gargantuan | monstrosity | chaotic evil |
| Fire Toadpoli | 1 | 20 ft., swim 40 ft. | Medium | monstrosity | unaligned |
| Fireball Fly, Giant | 1 | 10 ft., fly 40 ft. | Small | monstrosity | unaligned |
| First Mother Harpy | 8 | 20 ft., fly 60 ft. | Large | monstrosity | neutral evil |
| Flashing Rope | 3 | 40 ft. | Tiny | monstrosity | unaligned |
| Flesh Blob | 1/8 | 20 ft. | Small | monstrosity | unaligned |
| Flinger | 1/4 | 30 ft. | Medium | monstrosity | unaligned |
| Flood | 1/2 | 40 ft. | Small | monstrosity | chaotic evil |
| Flood Carrier Form | 1/2 | 30 ft. | Medium | monstrosity | chaotic evil |
| Florborp | 1/8 | 5 ft., swim 20 ft. | Small | monstrosity | unaligned |
| Formicid Drone | 1/4 | 30 ft., burrow 10 ft. | Small | monstrosity | lawful neutral |
| Formicid Harbinger | 10 | 30 ft., fly 20 ft. | Small | monstrosity | lawful neutral |
| Formicid Hive Sister | 8 | 30 ft., fly 20 ft. | Small | monstrosity | lawful neutral |
| Formicid Queen | 14 | 5 ft. | Large | monstrosity | lawful neutral |
| Formicid Taskmaster | 2 | 30 ft., fly 20 ft. | Small | monstrosity | lawful neutral |
| Formicid Warrior | 3 | 30 ft., fly 20 ft. | Small | monstrosity | lawful neutral |
| Fragnetic | 7 | 20 ft. | Large | monstrosity | any alignment |
| Frog God | 16 | 30 ft., swim 40 ft. | Huge | monstrosity | unaligned |
| Froghemount | 5 | 30 ft., swim 30 ft. | Medium | monstrosity | lawful evil |
| Full Elephant | 8 | 40 ft. | Huge | monstrosity | unaligned |
| Furgon | 8 | 40 ft. | Large | monstrosity | chaotic good |
| Furnix | 2 | 20 ft., fly 50 ft. | Medium | monstrosity | unaligned |
| Gatryon | 11 | 60 ft. | Gargantuan | monstrosity | lawful neutral |
| Gazimon | 2 | 35 ft., burrow 10 ft. | Small | monstrosity | neutral evil |
| Geonosian | 1/8 | 30 ft., fly 40 ft. | Medium | monstrosity | lawful neutral |
| Gheegur | 4 | 30 ft. | Medium | monstrosity | unaligned |
| Ghorgon | 12 | 40 ft. | Huge | monstrosity | chaotic evil |
| Ghost-Tiger Manticore | 6 | 40 ft., fly 60 ft. | Large | monstrosity | chaotic neutral |
| Giant Sandworm | 12 | 50 ft., burrow 30 ft. | Huge | monstrosity | unaligned |
| Girtablilu (Scorpionfolk) | 5 | 40 ft. | Large | monstrosity | any alignment |
| Glarsh | 17 | 60 ft., climb 40 ft., fly 45 ft. | Huge | monstrosity | chaotic evil |
| Glavenus | 14 | 40 ft. | Huge | monstrosity | unaligned |
| Gnoph-Keh | 10 | 40 ft. | Large | monstrosity | chaotic evil |
| Gohma | 5 | 40 ft., climb 40 ft. | Large | monstrosity | chaotic evil |
| Gohma Larva | 1/4 | 25 ft., climb 25 ft. | Small | monstrosity | chaotic evil |
| Golgotha | 5 | 20 ft. | Medium | monstrosity | neutral |
| Gorebull | 12 | 50 ft. | Huge | monstrosity | chaotic evil |
| Grand Regent Cockatrice | 5 | 40 ft., fly 50 ft. | Large | monstrosity | unaligned |
| Grayscale Dragon Totality | 25 | 80 ft., fly 120 ft. (hover) | Gargantuan | monstrosity | unaligned |
| Great Gohma | 20 | 40 ft., climb 40 ft. | Huge | monstrosity | chaotic evil |
| Great Mimic | 7 | 15 ft. (30 ft. in humanoid form) | Medium | monstrosity | any chaotic alignment |
| Great Moldorm | 6 | 40 ft., burrow 20 ft. | Huge | monstrosity | unaligned |
| Great Mothula | 12 | 40 ft., climb 40 ft., fly 60 ft. (hover) | Huge | monstrosity | neutral evil |
| Great Scuttler | 4 | 30 ft., swim 30 ft. | Large | monstrosity | unaligned |
| Great Serpent | 5 | 30 ft., burrow 40 ft., swim 30 ft. | Huge | monstrosity | unaligned |
| Great Squig | 1 | 25 ft. | Medium | monstrosity | unaligned |
| Greater Doppelganger | 7 | 30 ft. | Medium | monstrosity | neutral evil |
| Greater Megoi | 19 | 40 ft., fly 10 ft. | Medium | monstrosity | neutral |
| Greater Murk Wolf | 1/2 | 45 ft. | Large | monstrosity | unaligned |
| Greater Nitemaehr | 6 | 60 ft. | Huge | monstrosity | chaotic evil |
| Greatwyrm | 13 | 40 ft., burrow 40 ft. | Gargantuan | monstrosity | chaotic evil |
| Greeed Overlord | 24 | 10 ft., fly 80 ft., swim 40 ft. | Gargantuan | monstrosity | lawful evil |
| Gremishka, Variant | 1/4 | 30 ft. | Tiny | monstrosity | |
| Grootslang | 24 | 40 ft., climb 40 ft., swim 100 ft. | Gargantuan | monstrosity | neutral evil |
| Grubbin | 1 | 25 ft. | Small | monstrosity | any alignment |
| Gruemaw | 9 | 15 ft. | Huge | monstrosity | unaligned |
| Gruemaw Squirt | 2 | 30 ft. | Small | monstrosity | unaligned |
| Grunt Heavy | 3 | 20 ft., climb 20 ft. | Small | monstrosity | neutral |
| Grunt Major | 1/4 | 20 ft., climb 20 ft. | Small | monstrosity | neutral |
| Grunt Minor | 1/8 | 20 ft., climb 20 ft. | Small | monstrosity | neutral |
| Grunt Ultra | 5 | 20 ft., climb 20 ft. | Small | monstrosity | neutral |
| Gryph-hound | 1/2 | 50 ft. | Medium | monstrosity | unaligned |
| Guardian Ape | 3 | 30 ft., climb 30 ft. | Large | monstrosity | neutral |
| Gullinkambi | 1/8 | 40 ft. | Tiny | monstrosity | unaligned |
| Gulping Gasper | 1 | 10 ft., climb 10 ft. | Small | monstrosity | unaligned |
| Gyorg | 9 | 0 ft., swim 40 ft. | Large | monstrosity | neutral evil |
| Hafgufa | 49 | 25 ft., swim 120 ft. | Titanic | monstrosity | any neutral alignment |
| Hagonizer | 5 | 20 ft., swim 40 ft. | Medium | monstrosity | unaligned |
| Half-Celestial Centaur | 4 | 50 ft., fly 50 ft. | Large | monstrosity | any good alignment |
| Half-Fiend Minotaur | 5 | 40 ft., fly 40 ft. | Large | monstrosity | any evil alignment |
| Hammerclaw Crab | 14 | 30 ft., swim 60 ft. | Gargantuan | monstrosity | neutral |
| Hardhat Beetle | 1 | 20 ft. | Medium | monstrosity | unaligned |
| Harpy, Kaimeran | 2 | 20 ft., fly 40 ft. | Medium | monstrosity | neutral evil |
| Harssaf | 5 | 30 ft., burrow 10 ft. | Medium | monstrosity | lawful evil |
| Hawlucha | 6 | 25 ft., fly 50 ft. | Small | monstrosity | any alignment |
| Heartsucker | 4 | 40 ft., climb 20 ft. | Tiny | monstrosity | unaligned |
| Helgot Warbeast | 5 | 40 ft. | Huge | monstrosity | unaligned |
| Helmaroc King | 10 | 20 ft., fly 80 ft. | Huge | monstrosity | lawful evil |
| Heracross | 7 | 30 ft. | Medium | monstrosity | any alignment |
| Herpling | 4 | 60 ft., swim 40 ft. | Medium | monstrosity | lawful evil |
| Hippalectryon | 1/2 | 30 ft., fly 60 ft. | Large | monstrosity | unaligned |
| Hippocampus | 2 | 20 ft., swim 90 ft. | Large | monstrosity | chaotic good |
| Hive Unit | 1/2 | 20 ft., climb 20 ft. | Tiny | monstrosity | unaligned |
| Hodag | 4 | 40 ft. | Large | monstrosity | unaligned |
| Hormagaunt | 4 | 40 ft. | Medium | monstrosity | unaligned |
| Horned Hulk | 7 | 40 ft., burrow 10 ft. | Large | monstrosity | chaotic evil |
| Hrok | 1/2 | 20 ft., fly 40 ft. | Medium | monstrosity | unaligned |
| Hræsvelgr | 22 | 40 ft., climb 40 ft., fly 80 ft., swim 40 ft. | Gargantuan | monstrosity | lawful evil |
| Hunter, Halo Variant | 5 | 30 ft. | Large | monstrosity | any alignment |
| Hydra God | 50 | 60 ft., swim 80 ft. | Gargantuan | monstrosity | chaotic evil |
| Ice Mammoth | 17 | 40 ft. | Huge | monstrosity | unaligned |
| Ichor Sticker | 6 | 20 ft., fly 20 ft. (hover) | Large | monstrosity | lawful evil |
| Inferno Owlbear | 4 | 40 ft. | Large | monstrosity | unaligned |
| Ingkludd | 0 | 0 ft. | Small | monstrosity | unaligned |
| Ixodious | 2 | 30 ft., climb 15 ft. | Small | monstrosity | any alignment |
| Jabberslythe | 8 | 30 ft., fly 40 ft. | Huge | monstrosity | chaotic evil |
| Jade Dog | 2 | 50 ft. | Medium | monstrosity | unaligned |
| Jormungand | 25 | 70 ft., burrow 40 ft., fly 70 ft., swim 120 ft. | Titanic | monstrosity | chaotic evil |
| Junjo | 1 | 30 ft., swim 10 ft. | Medium | monstrosity | unaligned |
| Juvenile Reaper Leviathan | 7 | 0 ft., swim 40 ft. | Large | monstrosity | unaligned |
| Kabuterimon | 6 | 30 ft., fly 60 ft. | Huge | monstrosity | any neutral alignment |
| Kajhar | 5 | 40 ft. | Large | monstrosity | unaligned |
| Kakuna | 2 | 0 ft. | Small | monstrosity | any alignment |
| Karrablast | 1 | 30 ft. | Small | monstrosity | any alignment |
| Kazilleon | 1/4 | 20 ft. | Large | monstrosity | lawful good |
| Kecleon | 4 | 25 ft. | Small | monstrosity | any alignment |
| Kelpie, Variant | 5 | 50 ft., swim 50 ft. | Large | monstrosity | lawful good |
| Kharibdyss | 10 | 25 ft., swim 50 ft. | Huge | monstrosity | neutral |
| Kirre | 6 | 60 ft., climb 40 ft., fly 20 ft. | Large | monstrosity | neutral |
| Ko-Ax | 9 | 30 ft. | Large | monstrosity | unaligned |
| Koleotrix | 6 | 30 ft., fly 30 ft. | Large | monstrosity | neutral |
| Koromon | 1/4 | 30 ft. | Tiny | monstrosity | neutral good |
| Krakkonor | 4 | 50 ft., swim 30 ft. | Large | monstrosity | any neutral alignment |
| Kruthik Zephyr | 4 | 60 ft., burrow 30 ft., climb 60 ft. | Medium | monstrosity | unaligned |
| Kundalini | 15 | 50 ft., swim 50 ft. | Gargantuan | monstrosity | unaligned |
| Lamia Medusa | 7 | 40 ft. | Large | monstrosity | chaotic evil |
| Lammasu | 14 | 40 ft., fly 60 ft. | Large | monstrosity | chaotic neutral |
| Lanmola | 4 | 40 ft., burrow 40 ft. | Large | monstrosity | chaotic neutral |
| Large Breed Arachne | 5 | 30 ft., burrow 30 ft., climb 30 ft. | Large | monstrosity | chaotic neutral |
| Leophidian | 4 | 45 ft. | Medium | monstrosity | unaligned |
| Lernaean Hydra | 20 | 40 ft., swim 40 ft. | Gargantuan | monstrosity | neutral evil |
| Lesser Cranium Rat Swarm | 2 | 30 ft. | Medium | monstrosity | neutral evil |
| Lesser Izula | 1 | 20 ft., fly 50 ft. | Small | monstrosity | neutral evil |
| Lesser Nitemaehr | 3 | 60 ft., swim 60 ft. | Medium | monstrosity | chaotic evil |
| Lightning Bird | 3 | 20 ft., fly 60 ft. | Large | monstrosity | neutral evil |
| Lightning Tiger | 3 | 40 ft. | Large | monstrosity | unaligned |
