Shaw, Queensland
| Shaw Townsville, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greater Ascot Avenue, Shaw | |||||||||||||||
| Coordinates | 19°16′46″S 146°41′58″E / 19.2794°S 146.6994°E | ||||||||||||||
| Population | 760 (2021 census) | ||||||||||||||
| • Density | 100.0/km2 (259/sq mi) | ||||||||||||||
| Established | 1991 | ||||||||||||||
| Postcode(s) | 4818 | ||||||||||||||
| Area | 7.6 km2 (2.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Townsville | ||||||||||||||
| State electorate(s) | Hinchinbrook | ||||||||||||||
| Federal division(s) | Herbert | ||||||||||||||
| |||||||||||||||
Shaw is a locality in the City of Townsville, Queensland, Australia. In the 2021 census, Shaw had a population of 760 people.