Division of Herbert
| Herbert Australian House of Representatives Division | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of boundaries since the 2019 federal election | |||||||||||||||
| Created | 1901 | ||||||||||||||
| MP | Phillip Thompson | ||||||||||||||
| Party | Liberal | ||||||||||||||
| Namesake | Sir Robert Herbert | ||||||||||||||
| Electors | 121,315 (2025) | ||||||||||||||
| Area | 946 km2 (365.3 sq mi) | ||||||||||||||
| Demographic | Provincial | ||||||||||||||
| |||||||||||||||
The Division of Herbert is an Australian electoral division in the state of Queensland. Eligible voters within the Division elect a single representative, known as the member for Herbert, to the Australian House of Representatives. It covers the city of Townsville. The current MP is Phillip Thompson of the Liberal Party.