Mount Louisa, Queensland
| Mount Louisa Townsville, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mount Louisa, with the Ross River in the foreground and Cleveland Bay in the distance | |||||||||||||||
| Coordinates | 19°16′41″S 146°43′51″E / 19.2780°S 146.7308°E | ||||||||||||||
| Population | 9,227 (2021 census) | ||||||||||||||
| • Density | 905/km2 (2,343/sq mi) | ||||||||||||||
| Postcode(s) | 4814 | ||||||||||||||
| Area | 10.2 km2 (3.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Townsville | ||||||||||||||
| State electorate(s) | Townsville | ||||||||||||||
| Federal division(s) | Herbert | ||||||||||||||
| |||||||||||||||
Mount Louisa is a residential suburb in the City of Townsville, Queensland, Australia. The suburb contains the mountain Mount Louisa (19°16′44″S 146°44′34″E / 19.2789°S 146.7428°E). In the 2021 census, Mount Louisa had a population of 9,227 people.