Burdell, Queensland
| Burdell Townsville, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Highway crossing the Bohle River at Burdell, 2015 | |||||||||||||||
| Coordinates | 19°14′52″S 146°41′48″E / 19.2477°S 146.6966°E | ||||||||||||||
| Population | 7,171 (2021 census) | ||||||||||||||
| • Density | 468.7/km2 (1,214/sq mi) | ||||||||||||||
| Postcode(s) | 4818 | ||||||||||||||
| Area | 15.3 km2 (5.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Townsville | ||||||||||||||
| State electorate(s) | Hinchinbrook | ||||||||||||||
| Federal division(s) | Herbert | ||||||||||||||
| |||||||||||||||
Burdell is a north-western suburb of Townsville in the City of Townsville, Queensland, Australia. In the 2021 census, Burdell had a population of 7,171 people.