Mount Low, Queensland
| Mount Low Townsville, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 19°13′29″S 146°40′51″E / 19.2247°S 146.6808°E | ||||||||||||||
| Population | 5,488 (2021 census) | ||||||||||||||
| • Density | 481.4/km2 (1,247/sq mi) | ||||||||||||||
| Postcode(s) | 4818 | ||||||||||||||
| Area | 11.4 km2 (4.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Townsville | ||||||||||||||
| State electorate(s) | Hinchinbrook | ||||||||||||||
| Federal division(s) | Herbert | ||||||||||||||
| |||||||||||||||
Mount Low is a suburb of Townsville in the City of Townsville, Queensland, Australia. In the 2021 census, Mount Low had a population of 5,488 people.