Pine Mountain, Queensland
| Pine Mountain Ipswich, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pine Mountain Community Hall, 2014 | |||||||||||||||
| Coordinates | 27°32′06″S 152°43′12″E / 27.535°S 152.72°E | ||||||||||||||
| Population | 1,695 (2021 census) | ||||||||||||||
| • Density | 43.80/km2 (113.44/sq mi) | ||||||||||||||
| Postcode(s) | 4306 | ||||||||||||||
| Area | 38.7 km2 (14.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Ipswich | ||||||||||||||
| State electorate(s) | Ipswich West | ||||||||||||||
| Federal division(s) | Blair | ||||||||||||||
| |||||||||||||||
Pine Mountain is a semi-rural locality in the City of Ipswich, Queensland, Australia. In the 2021 census, Pine Mountain had a population of 1,695 people.