Blacksoil, Queensland
| Blacksoil Ipswich, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eleazar Drive, 2023 | |||||||||||||||
| Coordinates | 27°34′40″S 152°42′23″E / 27.5777°S 152.7063°E | ||||||||||||||
| Population | 106 (2021 census) | ||||||||||||||
| • Density | 58.9/km2 (153/sq mi) | ||||||||||||||
| Postcode(s) | 4306 | ||||||||||||||
| Area | 1.8 km2 (0.7 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Ipswich | ||||||||||||||
| State electorate(s) | Ipswich West | ||||||||||||||
| Federal division(s) | Blair | ||||||||||||||
| |||||||||||||||
Blacksoil is a rural locality in the City of Ipswich, Queensland, Australia. In the 2021 census, Blacksoil had a population of 106 people.