Lake Manchester, Queensland
| Lake Manchester Brisbane, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waverley Road, Lake Manchester, 2022 | |||||||||||||||
| Coordinates | 27°28′24″S 152°43′04″E / 27.4733°S 152.7177°E | ||||||||||||||
| Population | 17 (2021 census) | ||||||||||||||
| • Density | 0.180/km2 (0.467/sq mi) | ||||||||||||||
| Postcode(s) | 4306 | ||||||||||||||
| Area | 94.2 km2 (36.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | |||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | |||||||||||||||
| |||||||||||||||
Lake Manchester is both a lake in the City of Brisbane and the surrounding locality which is split between the City of Brisbane and Somerset Region in Queensland, Australia. It is 30 kilometres (19 mi) west of the CBD. In the 2021 census, Lake Manchester had a population of 17 people.