Banks Creek, Queensland
| Banks Creek Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England Creek Banks Creek Road, 2014 | |||||||||||||||
| Coordinates | 27°24′55″S 152°43′04″E / 27.4152°S 152.7177°E | ||||||||||||||
| Population | 11 (2021 census) | ||||||||||||||
| • Density | 0.261/km2 (0.675/sq mi) | ||||||||||||||
| Postcode(s) | 4306 | ||||||||||||||
| Area | 42.2 km2 (16.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | |||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | |||||||||||||||
| |||||||||||||||
Banks Creek is a rural locality split between the City of Brisbane and Somerset Region in Queensland, Australia. The locality is also split for the purposes of state and federal elections. In the 2021 census, Banks Creek had a population of 11 people.