Muirlea, Queensland
| Muirlea Ipswich, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pine Mountain Road, 2014 | |||||||||||||||
| Coordinates | 27°34′07″S 152°43′59″E / 27.5686°S 152.7330°E | ||||||||||||||
| Population | 174 (2021 census) | ||||||||||||||
| • Density | 25.59/km2 (66.3/sq mi) | ||||||||||||||
| Postcode(s) | 4306 | ||||||||||||||
| Area | 6.8 km2 (2.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Ipswich | ||||||||||||||
| State electorate(s) | Ipswich West | ||||||||||||||
| Federal division(s) | Blair | ||||||||||||||
| |||||||||||||||
Muirlea is a rural locality in the City of Ipswich, Queensland, Australia. In the 2021 census, Muirlea had a population of 174 people.