Mount Alma, Queensland
| Mount Alma Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
People in a four wheel carriage, Mount Alma Station, 1890s | |||||||||||||||
| Coordinates | 24°05′26″S 150°52′32″E / 24.0905°S 150.8755°E | ||||||||||||||
| Population | 59 (2021 census) | ||||||||||||||
| • Density | 0.0725/km2 (0.1878/sq mi) | ||||||||||||||
| Postcode(s) | 4680 | ||||||||||||||
| Area | 813.5 km2 (314.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Gladstone Region | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Mount Alma is a rural locality in the Gladstone Region, Queensland, Australia. In the 2021 census, Mount Alma had a population of 59 people.