Diglum, Queensland
| Diglum Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 24°15′25″S 151°05′09″E / 24.2569°S 151.0858°E | ||||||||||||||
| Population | 56 (2021 census) | ||||||||||||||
| • Density | 0.1489/km2 (0.386/sq mi) | ||||||||||||||
| Postcode(s) | 4680 | ||||||||||||||
| Area | 376.0 km2 (145.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Gladstone Region | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Diglum is a rural locality in the Gladstone Region, Queensland, Australia. In the 2021 census, Diglum had a population of 56 people.