Tablelands, Queensland (Gladstone Region)
| Tablelands Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griffiths Creek Campground at Kroombit Tops National Park, in Tablelands, 2020 | |||||||||||||||
| Coordinates | 24°19′53″S 150°54′46″E / 24.3313°S 150.9127°E | ||||||||||||||
| Population | 0 (2021 census) | ||||||||||||||
| • Density | 0.0000/km2 (0.000/sq mi) | ||||||||||||||
| Postcode(s) | 4680 | ||||||||||||||
| Area | 385.6 km2 (148.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Gladstone Region | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Tablelands is a rural locality in the Gladstone Region, Queensland, Australia. In the 2021 census, Tablelands had "no people or a very low population".