East End, Queensland
| East End Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willmott State School, 1924 | |||||||||||||||
| Coordinates | 23°54′00″S 151°00′20″E / 23.9°S 151.0055°E | ||||||||||||||
| Population | 88 (2021 census) | ||||||||||||||
| • Density | 0.4780/km2 (1.238/sq mi) | ||||||||||||||
| Postcode(s) | 4695 | ||||||||||||||
| Area | 184.1 km2 (71.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Gladstone Region | ||||||||||||||
| State electorate(s) | Gladstone | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
East End is a rural locality in the Gladstone Region, Queensland, Australia. In the 2021 census, East End had a population of 88 people.