Aldoga, Queensland
| Aldoga Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 23°50′33″S 151°03′31″E / 23.8425°S 151.0586°E | ||||||||||||||
| Population | 0 (2021 census) | ||||||||||||||
| • Density | 0.000/km2 (0.000/sq mi) | ||||||||||||||
| Postcode(s) | 4694 | ||||||||||||||
| Area | 82.1 km2 (31.7 sq mi) | ||||||||||||||
| LGA(s) | Gladstone Region | ||||||||||||||
| State electorate(s) | Gladstone | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Aldoga is a locality in the Gladstone Region, Queensland, Australia. In the 2021 census, Aldoga had "no people or a very low population".