Duaringa
| Duaringa Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duaringa sign on Capricorn Highway | |||||||||||||||
| Coordinates | 23°42′52″S 149°40′15″E / 23.7144°S 149.6708°E | ||||||||||||||
| Population | 262 (2021 census) | ||||||||||||||
| • Density | 0.3812/km2 (0.9873/sq mi) | ||||||||||||||
| Postcode(s) | 4712 | ||||||||||||||
| Area | 687.3 km2 (265.4 sq mi) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | |||||||||||||||
| Region | Central Queensland | ||||||||||||||
| State electorate(s) | Gregory | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Duaringa is a rural town in the Central Highlands Region and a locality split between the Central Highlands Region and the Aboriginal Shire of Woorabinda in Central Queensland, Australia. In the 2021 census, the locality of Duaringa had a population of 262 people.