Goowarra, Queensland
| Goowarra Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign at Goowarra, 2017 | |||||||||||||||
| Coordinates | 23°32′50″S 149°29′17″E / 23.5472°S 149.4880°E | ||||||||||||||
| Population | 27 (2021 census) | ||||||||||||||
| • Density | 0.0654/km2 (0.1694/sq mi) | ||||||||||||||
| Postcode(s) | 4702 | ||||||||||||||
| Area | 412.9 km2 (159.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Central Highlands Region | ||||||||||||||
| State electorate(s) | Gregory | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Goowarra is a rural locality in the Central Highlands Region, Queensland, Australia. In the 2021 census, Goowarra had a population of 27 people.