Wallaroo, Queensland
| Wallaroo Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 23°40′28″S 149°32′44″E / 23.6744°S 149.5455°E | ||||||||||||||
| Population | 0 (2021 census) | ||||||||||||||
| • Density | 0.0000/km2 (0.000/sq mi) | ||||||||||||||
| Postcode(s) | 4702 | ||||||||||||||
| Area | 241.1 km2 (93.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | |||||||||||||||
| State electorate(s) | Gregory | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Wallaroo is a rural locality split between the Central Highlands Region and the Aboriginal Shire of Woorabinda, Queensland, Australia. In the 2021 census, Wallaroo had "no people or a very low population".