Coomoo, Queensland
| Coomoo Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 23°51′38″S 149°30′55″E / 23.8605°S 149.5152°E | ||||||||||||||
| Population | 24 (2021 census) | ||||||||||||||
| • Density | 0.0457/km2 (0.1185/sq mi) | ||||||||||||||
| Postcode(s) | 4702 | ||||||||||||||
| Area | 524.6 km2 (202.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Central Highlands Region | ||||||||||||||
| State electorate(s) | Gregory | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Coomoo is a rural locality in the Central Highlands Region, Queensland, Australia. In the 2021 census, Coomoo had a population of 24 people.