Breddan, Queensland
| Breddan Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 19°58′19″S 146°16′05″E / 19.9719°S 146.2680°E | ||||||||||||||
| Population | 478 (2021 census) | ||||||||||||||
| • Density | 2.628/km2 (6.806/sq mi) | ||||||||||||||
| Postcode(s) | 4820 | ||||||||||||||
| Area | 181.9 km2 (70.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Charters Towers Region | ||||||||||||||
| State electorate(s) | Traeger | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Breddan is a rural locality in the Charters Towers Region, Queensland, Australia. In the 2021 census, Breddan had a population of 478 people.