Basalt, Queensland
| Basalt Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 19°44′26″S 145°15′14″E / 19.7405°S 145.2538°E | ||||||||||||||
| Population | 215 (2021 census) | ||||||||||||||
| • Density | 0.01535/km2 (0.03976/sq mi) | ||||||||||||||
| Postcode(s) | 4820 | ||||||||||||||
| Area | 14,006.3 km2 (5,407.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Charters Towers Region | ||||||||||||||
| State electorate(s) | Traeger | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Basalt is a rural locality in the Charters Towers Region, Queensland, Australia. In the 2021 census, Basalt had a population of 215 people.