Lyndhurst, Queensland
| Lyndhurst Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emu Swamp in Blackbraes National Park, 2022 | |||||||||||||||
| Coordinates | 19°15′18″S 144°21′05″E / 19.255°S 144.3513°E | ||||||||||||||
| Population | 11 (2021 census) | ||||||||||||||
| • Density | 0.00259/km2 (0.00671/sq mi) | ||||||||||||||
| Postcode(s) | 4871 | ||||||||||||||
| Area | 4,243.8 km2 (1,638.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Shire of Etheridge | ||||||||||||||
| State electorate(s) | Traeger | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Lyndhurst is a rural locality in the Shire of Etheridge, Queensland, Australia. In the 2021 census, Lyndhurst had a population of 11 people.