Toll, Queensland
| Toll Charters Towers, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 20°03′06″S 146°15′09″E / 20.0516°S 146.2525°E | ||||||||||||||
| Population | 711 (2021 census) | ||||||||||||||
| • Density | 100.1/km2 (259.4/sq mi) | ||||||||||||||
| Postcode(s) | 4820 | ||||||||||||||
| Area | 7.1 km2 (2.7 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Charters Towers Region | ||||||||||||||
| State electorate(s) | Traeger | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Toll is a residential locality of Charters Towers in the Charters Towers Region, Queensland, Australia. In the 2021 census, Toll had a population of 711 people.