Columbia, Queensland
| Columbia Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 20°02′57″S 146°16′51″E / 20.0491°S 146.2808°E | ||||||||||||||
| Population | 97 (2021 census) | ||||||||||||||
| • Density | 11.15/km2 (28.88/sq mi) | ||||||||||||||
| Postcode(s) | 4820 | ||||||||||||||
| Area | 8.7 km2 (3.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Charters Towers Region | ||||||||||||||
| State electorate(s) | Traeger | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Columbia is a rural locality in the Charters Towers Region, Queensland, Australia. In the 2021 census, Columbia had a population of 97 people.