Wilsonton, Queensland
| Wilsonton Toowoomba, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fairview Heights State School, 2018 | |||||||||||||||
| Coordinates | 27°32′29″S 151°55′02″E / 27.5413°S 151.9172°E | ||||||||||||||
| Population | 5,891 (2021 census) | ||||||||||||||
| • Density | 1,112/km2 (2,879/sq mi) | ||||||||||||||
| Established | 1880s | ||||||||||||||
| Postcode(s) | 4350 | ||||||||||||||
| Area | 5.3 km2 (2.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Toowoomba Region | ||||||||||||||
| State electorate(s) | Toowoomba North | ||||||||||||||
| Federal division(s) | Groom | ||||||||||||||
| |||||||||||||||
Wilsonton is an urban locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Wilsonton had a population of 5,891 people.