Newtown, Queensland (Toowoomba)
| Newtown Toowoomba, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elphin (heritage-listed house), 2018 | |||||||||||||||
| Coordinates | 27°33′15″S 151°55′48″E / 27.5541°S 151.93°E | ||||||||||||||
| Population | 10,039 (2021 census) | ||||||||||||||
| • Density | 1,825/km2 (4,730/sq mi) | ||||||||||||||
| Postcode(s) | 4350 | ||||||||||||||
| Area | 5.5 km2 (2.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Toowoomba Region | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Groom | ||||||||||||||
| |||||||||||||||
Newtown is a residential locality in Toowoomba in the Toowoomba Region, Queensland, Australia. In the 2021 census, Newtown had a population of 10,039 people.