Glenvale, Queensland
| Glenvale Toowoomba, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenvale State School, 2025 | |||||||||||||||
| Coordinates | 27°34′08″S 151°54′25″E / 27.5688°S 151.9069°E | ||||||||||||||
| Population | 8,120 (2021 census) | ||||||||||||||
| • Density | 556.2/km2 (1,440/sq mi) | ||||||||||||||
| Postcode(s) | 4350 | ||||||||||||||
| Area | 14.6 km2 (5.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Toowoomba Region | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Groom | ||||||||||||||
| |||||||||||||||
Glenvale is a semi-rural residential locality in the Toowoomba Region, Queensland, Australia. It is a suburb of Toowoomba. In the 2021 census, Glenvale had a population of 8,120 people.