Tinana South, Queensland
| Tinana South Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parke State School, 2023 | |||||||||||||||
| Coordinates | 25°35′14″S 152°40′11″E / 25.5872°S 152.6697°E | ||||||||||||||
| Population | 545 (2021 census) | ||||||||||||||
| • Density | 21.21/km2 (54.92/sq mi) | ||||||||||||||
| Postcode(s) | 4650 | ||||||||||||||
| Area | 25.7 km2 (9.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Fraser Coast Region | ||||||||||||||
| State electorate(s) | Maryborough | ||||||||||||||
| Federal division(s) | Wide Bay | ||||||||||||||
| |||||||||||||||
Tinana South is a rural locality in the Fraser Coast Region, Queensland, Australia. In the 2021 census, Tinana South had a population of 545 people.