Bidwill, Queensland
| Bidwill Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 25°35′09″S 152°43′10″E / 25.5858°S 152.7194°E | ||||||||||||||
| Population | 517 (2021 census) | ||||||||||||||
| • Density | 15.43/km2 (39.97/sq mi) | ||||||||||||||
| Postcode(s) | 4650 | ||||||||||||||
| Area | 33.5 km2 (12.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Fraser Coast Region | ||||||||||||||
| State electorate(s) | Maryborough | ||||||||||||||
| Federal division(s) | Wide Bay | ||||||||||||||
| |||||||||||||||
Bidwill is a locality in the Fraser Coast Region, Queensland, Australia. In the 2021 census, Bidwill had a population of 517 people.