Granville, Queensland
| Granville Maryborough, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opening of the Granville Bridge, 11 December 1926a | |||||||||||||||
| Coordinates | 25°32′24″S 152°44′14″E / 25.54°S 152.7372°E | ||||||||||||||
| Population | 2,532 (2021 census) | ||||||||||||||
| • Density | 214.6/km2 (555.7/sq mi) | ||||||||||||||
| Postcode(s) | 4650 | ||||||||||||||
| Area | 11.8 km2 (4.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Fraser Coast Region | ||||||||||||||
| State electorate(s) | Maryborough | ||||||||||||||
| Federal division(s) | Wide Bay | ||||||||||||||
| |||||||||||||||
Granville is a mixed-use locality in the Fraser Coast Region, Queensland, Australia. It is a suburb of Maryborough. In the 2021 census, Granville had a population of 2,532 people.