Ferney, Queensland
| Ferney Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 25°36′39″S 152°37′14″E / 25.6108°S 152.6205°E | ||||||||||||||
| Population | 93 (2021 census) | ||||||||||||||
| • Density | 11.63/km2 (30.1/sq mi) | ||||||||||||||
| Postcode(s) | 4650 | ||||||||||||||
| Area | 8.0 km2 (3.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Fraser Coast Region | ||||||||||||||
| State electorate(s) | Maryborough | ||||||||||||||
| Federal division(s) | Wide Bay | ||||||||||||||
| |||||||||||||||
Ferney is a rural locality in the Fraser Coast Region, Queensland, Australia. In the 2021 census, Ferney had a population of 93 people.