Saunders Beach, Queensland
| Saunders Beach Townsville, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 19°09′25″S 146°36′26″E / 19.1569°S 146.6072°E | ||||||||||||||
| Population | 385 (2021 census) | ||||||||||||||
| • Density | 137.5/km2 (356/sq mi) | ||||||||||||||
| Postcode(s) | 4818 | ||||||||||||||
| Area | 2.8 km2 (1.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Townsville | ||||||||||||||
| State electorate(s) | Townsville | ||||||||||||||
| Federal division(s) | Herbert | ||||||||||||||
| |||||||||||||||
Saunders Beach is a coastal town and suburb of Townsville in the City of Townsville, Queensland, Australia. In the 2021 census, the suburb of Saunders Beach had a population of 385 people.