Bluewater, Queensland
| Bluewater Townsville, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ditton Street with Bluewater Drive in the background | |||||||||||||||
| Coordinates | 19°10′37″S 146°33′21″E / 19.1769°S 146.5558°E | ||||||||||||||
| Population | 1,085 (2021 census) | ||||||||||||||
| • Density | 12.428/km2 (32.19/sq mi) | ||||||||||||||
| Postcode(s) | 4818 | ||||||||||||||
| Area | 87.3 km2 (33.7 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Townsville | ||||||||||||||
| State electorate(s) | Thuringowa | ||||||||||||||
| Federal division(s) | Herbert | ||||||||||||||
| |||||||||||||||
Bluewater is a town and coastal suburb in the City of Townsville, Queensland, Australia. In the 2021 census, the suburb of Bluewater had a population of 1,085 people.
The coastal town of Bluewater Beach is also within the suburb.