Rubigen railway station
Rubigen | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station in 2010 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Rubigen Switzerland | |||||||||||||||
| Coordinates | 46°53′57.001″N 7°32′43.321″E / 46.89916694°N 7.54536694°E | |||||||||||||||
| Elevation | 549 m (1,801 ft) | |||||||||||||||
| Owned by | Swiss Federal Railways | |||||||||||||||
| Line(s) | Bern–Thun line | |||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Train operators | BLS AG | |||||||||||||||
| Connections |
| |||||||||||||||
| Construction | ||||||||||||||||
| Parking | Yes (39 spaces) | |||||||||||||||
| Bicycle facilities | Yes (121 spaces) | |||||||||||||||
| Accessible | Yes | |||||||||||||||
| Other information | ||||||||||||||||
| Station code | 8507005 (RUB) | |||||||||||||||
| Fare zone | 115/126 (Libero) | |||||||||||||||
| Passengers | ||||||||||||||||
| 2023 | 2'000 per weekday (BLS) | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Rubigen railway station (German: Bahnhof Rubigen) is a railway station in the municipality of Rubigen, in the Swiss canton of Bern. It is an intermediate stop on the standard gauge Bern–Thun line of Swiss Federal Railways.