Gümligen railway station
Gümligen | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A freight train passing the station in 2023 | |||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||
| Location | Muri bei Bern Switzerland | ||||||||||||||||||||||||||||||||||
| Coordinates | 46°56′3.530″N 7°30′19.804″E / 46.93431389°N 7.50550111°E | ||||||||||||||||||||||||||||||||||
| Elevation | 562 m (1,844 ft) | ||||||||||||||||||||||||||||||||||
| Owned by | Swiss Federal Railways | ||||||||||||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||||||||||||
| Platforms | 3
| ||||||||||||||||||||||||||||||||||
| Tracks | 5 | ||||||||||||||||||||||||||||||||||
| Train operators | BLS AG | ||||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||
| Parking | Yes (23 spaces) | ||||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes (164 spaces) | ||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||
| Station code | 8507003 (GUE) | ||||||||||||||||||||||||||||||||||
| Fare zone | 101/115 (Libero) | ||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||
| 2023 | 4'800 per weekday (BLS, SBB) | ||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Gümligen railway station (German: Bahnhof Gümligen) is a railway station in the municipality of Muri bei Bern, in the Swiss canton of Bern. It is located at the junction of the standard gauge Bern–Lucerne and Bern–Thun lines of Swiss Federal Railways.