Fribourg/Freiburg railway station
< Fribourg
Fribourg/Freiburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fribourg railway station, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Avenue de la Gare Fribourg Switzerland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 46°48′11.77″N 7°9′3.71″E / 46.8032694°N 7.1510306°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevation | 629 m (2,064 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Swiss Federal Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train operators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | Yes (69 spaces) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes (225 spaces) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | 8504100 (FRI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IATA code | ZHF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | 10 (frimobil) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 20 August 1862 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 1872–1873, 1928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous names | Fribourg (until 2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | 33'400 per weekday (BLS, RegionAlps, SBB, TPF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fribourg/Freiburg railway station (French: Gare de Fribourg; German: Bahnhof Freiburg im Üechtland) serves the municipality of Fribourg, capital of the canton of Fribourg, Switzerland. Opened in 1862, it is owned and operated by SBB-CFF-FFS.
The station forms part of the Lausanne–Bern railway, which is the original portion of the Olten–Lausanne railway line (French: Ligne du Plateau suisse; German: Mittellandlinie). It is also the junction for the Yverdon-les-Bains–Payerne–Fribourg railway, and the Fribourg–Ins railway.