Rochedale, Queensland
| Rochedale Brisbane, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bush along Underwood Road, 2013 | |||||||||||||||
| Coordinates | 27°34′14″S 153°07′27″E / 27.5706°S 153.1242°E | ||||||||||||||
| Population | 7,633 (2021 census) | ||||||||||||||
| • Density | 508.9/km2 (1,318/sq mi) | ||||||||||||||
| Postcode(s) | 4123 | ||||||||||||||
| Area | 15.0 km2 (5.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 18.9 km (12 mi) SE of Brisbane CBD | ||||||||||||||
| LGA(s) | City of Brisbane (Chandler Ward) | ||||||||||||||
| State electorate(s) | Mansfield | ||||||||||||||
| Federal division(s) | Bonner | ||||||||||||||
| |||||||||||||||
Rochedale (/ˈroʊtʃdeɪl/ ROHTCH-dayl) is an outer southern suburb in the City of Brisbane, Queensland, Australia. In the 2021 census, Rochedale had a population of 7,633 people.