Priestdale, Queensland
| Priestdale Logan City, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seven-tiered pagoda of Chung Tian Temple, 2017 | |||||||||||||||
| Coordinates | 27°36′28″S 153°09′59″E / 27.6077°S 153.1663°E | ||||||||||||||
| Population | 160 (2021 census) | ||||||||||||||
| • Density | 23.5/km2 (60.9/sq mi) | ||||||||||||||
| Postcode(s) | 4127 | ||||||||||||||
| Area | 6.8 km2 (2.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Logan City | ||||||||||||||
| State electorate(s) | Springwood | ||||||||||||||
| Federal division(s) | Rankin | ||||||||||||||
| |||||||||||||||
Priestdale is a suburb in the north-east of the City of Logan, Queensland, Australia. In the 2021 census, Priestdale had a population of 160 people.