Burbank, Queensland
| Burbank Brisbane, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waterway in Brisbane Koala Bushlands, 2012 | |||||||||||||||
| Coordinates | 27°33′30″S 153°09′32″E / 27.5583°S 153.1588°E | ||||||||||||||
| Population | 1,051 (2021 census) | ||||||||||||||
| • Density | 34.69/km2 (89.84/sq mi) | ||||||||||||||
| Postcode(s) | 4156 | ||||||||||||||
| Area | 30.3 km2 (11.7 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 18.6 km (12 mi) SE of Brisbane CBD | ||||||||||||||
| LGA(s) | City of Brisbane (Chandler Ward) | ||||||||||||||
| State electorate(s) | Mansfield | ||||||||||||||
| Federal division(s) | Bonner | ||||||||||||||
| |||||||||||||||
Burbank is a greenbelt suburb in the City of Brisbane, Queensland, Australia. In the 2021 census, Burbank had a population of 1,051 people.