Rawbelle, Queensland
| Rawbelle Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial view of a bushfre at Rawbelle | |||||||||||||||
| Coordinates | 24°58′29″S 150°43′54″E / 24.9747°S 150.7316°E | ||||||||||||||
| Population | 51 (2021 census) | ||||||||||||||
| • Density | 0.0530/km2 (0.1372/sq mi) | ||||||||||||||
| Postcode(s) | 4630 | ||||||||||||||
| Area | 962.5 km2 (371.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | North Burnett Region | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Rawbelle is a rural locality in the North Burnett Region, Queensland, Australia. In the 2021 census, Rawbelle had a population of 51 people.