Monto, Queensland
| Monto Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Looking down Newtown Street to the Burnett Highway, 2017 | |||||||||||||||
| Coordinates | 24°51′51″S 151°07′24″E / 24.8641°S 151.1233°E | ||||||||||||||
| Population | 1,156 (2021 census) | ||||||||||||||
| • Density | 19.527/km2 (50.57/sq mi) | ||||||||||||||
| Established | 1924 | ||||||||||||||
| Postcode(s) | 4630 | ||||||||||||||
| Elevation | 248.7 m (816 ft) | ||||||||||||||
| Area | 59.2 km2 (22.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | North Burnett Region | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
Monto (/ˈmɒntoʊ/) is a rural town and locality in the North Burnett Region, Queensland, Australia. In the 2021 census, the locality of Monto had a population of 1,156 people.