Coominglah Forest, Queensland
| Coominglah Forest Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 24°53′54″S 150°58′14″E / 24.8983°S 150.9705°E | ||||||||||||||
| Population | 0 (2021 census) | ||||||||||||||
| • Density | 0.0000/km2 (0.0000/sq mi) | ||||||||||||||
| Postcode(s) | 4630 | ||||||||||||||
| Area | 418.3 km2 (161.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | North Burnett Region | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Coominglah Forest is a rural locality in the North Burnett Region, Queensland, Australia. In the 2021 census, Coominglah Forest had "no people or a very low population".