North Branch, Queensland (Toowoomba Region)
| North Branch Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classic car rally passing through North Branch on Gunbower Road, 2015 | |||||||||||||||
| Coordinates | 27°51′14″S 151°37′44″E / 27.8538°S 151.6288°E | ||||||||||||||
| Population | 48 (2021 census) | ||||||||||||||
| • Density | 0.482/km2 (1.249/sq mi) | ||||||||||||||
| Postcode(s) | 4356 | ||||||||||||||
| Elevation | 390–498 m (1,280–1,634 ft) | ||||||||||||||
| Area | 99.5 km2 (38.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Toowoomba Region | ||||||||||||||
| State electorate(s) | Condamine | ||||||||||||||
| Federal division(s) | Groom | ||||||||||||||
| |||||||||||||||
North Branch is a locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, North Branch had a population of 48 people.